\r\n
\r\n {{currentSchedule.storeLocation.name}} - {{hub.shortDate(currentSchedule.date)}}\r\n
\r\n\r\n {{weeklySchedule.statusDisplay}}\r\n
\r\nPrint Schedule
\r\n \r\n\r\n
\r\n {{dateColumn(ix)}}\r\n \r\n
\r\n
\r\n
Code | \r\nDescription | \r\n
---|---|
FNB | \r\nFood and Beverage / Inventory Counts | \r\n
HOUR | \r\nCustom Hourly shift for Supervisors and In Charges | \r\n
OFF | \r\n\r\n Day off, will use up Extra Days Worked / Stat Days Worked / Vacation\r\n Days depending on existing balance\r\n | \r\n
SICK | \r\nSick day, BC to determine status | \r\n
BRVT | \r\nBereavement Leave, BC to determine status | \r\n
LOAN | \r\nLoaned out to another Store / Cost Centre | \r\n
DBL | \r\n\r\n Double Shift, counts as 2 days worked. BC and OPS director will be\r\n alerted\r\n | \r\n
MTG | \r\nIn-Store Meetings | \r\n
WRKSP | \r\nWorkshop | \r\n
REDSEAL | \r\nRedseal | \r\n
REG | \r\nWork hour for managers | \r\n
\r\n {{props.row.scheduledShifts.length}} / {{props.row.daysWorkedPerWeek}}\r\n
\r\n {{dateColumn(ix)}}\r\n \r\n
\r\n
\r\n
\r\n
\r\n {{dateColumn(ix)}}\r\n \r\n